Hotel Egerkingen AG
prices:
single room from CHF 120.00
double room from CHF 160.00
infrastructure
Ladestationen für E-Autos: 8
number of rooms: 70
number of beds: 100
auditorium
tv
non-smoking
triple room
public-parking
Rooms with toilet
restaurant-public
radio
garden
children-bed
specializing
balcony
surcharge-full-board
surcharge-half-board
garden-terrace
rooms-with-wc
particularly-quiet-rooms
Private parking
central-location
bar
major-credit
wlan
internet-connection
Specially families
particularly-quiet-location
Phone
terrace
| name |
block |
seminars | Concert | U-shape | Stellfläche in m2 | Breite / Länge / Höhe |
|---|---|---|---|---|---|---|
| Raum 8 | 8 | - | - | - | 17 | 3.7m x 4.5m x 2.4m |
| Raum 10 | 15 | 10 | 25 | - | 38 | 7.3m x 5.3m x 2.4m |
| Raum 11 | 15 | 10 | 25 | - | 38 | 7.3m x 5.3m x 2.m |
| Raum 12 | 15 | 10 | 25 | - | 38 | 7.3m x 5.3m x 2.4m |
| Raum 13 | 15 | 10 | 25 | - | 38 | 7.3m x 5.3m x 2.4m |
| Raum 2 | 25 | 40 | 70 | 25 | 97 | 10.5m x 9.3m x 2.4m |
| Raum 3 | 12 | 14 | 25 | 12 | 31 | 5m x 6.3m x 2.4m |
| Raum 4 | 18 | 20 | 30 | 18 | 50 | 9.8m x 5.2m x 2.4m |
| Raum 9 | 5 | - | - | - | 10 | 2.8m x 3.7m x 2.4m |
| Raum 5 | 8 | - | - | - | 8 | 2.8m x 3m x 2.4m |
| Raum 1 | 40 | 60 | 100 | 25 | 114 | 7.5m x 15.2m x 3.3m |
| Raum 6 | 6 | - | - | - | 13 | 3.2m x 4.2m x 2.4m |
| Raum 7 | 18 | 20 | 30 | 20 | 45 | 10.5m x 4.3m x 2.4m |

